233 matches
Pre-owned
233 used cars, trucks and SUVs for sale in Crestwood and Eminence, KY
Stock # CHC463A
| Construction sale price | $9,495 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $9,495 |
Est. Payment$140 / mo.
Stock # CHE222C
| Construction sale price | $23,995 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $23,995 |
Est. Payment$354 / mo.
Stock # CHC392A
| Construction sale price | $21,860 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $21,860 |
Est. Payment$323 / mo.
Stock # CHC226
| Construction sale price | $20,850 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $20,850 |
Est. Payment$308 / mo.
Stock # CHE248
| Construction sale price | $23,500 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $23,500 |
Est. Payment$347 / mo.
Stock # CHC494
| Construction sale price | $27,695 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $27,695 |
Est. Payment$409 / mo.
Stock # CU3387A
| Construction sale price | $22,885 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $22,885 |
Est. Payment$338 / mo.
Get Approved
Save time with an online approval.
Stock # CHC527
| Construction sale price | $21,960 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $21,960 |
Est. Payment$324 / mo.
Stock # CHC513
| Construction sale price | $26,120 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $26,120 |
Est. Payment$386 / mo.
Stock # CHC434
| Construction sale price | $24,315 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $24,315 |
Est. Payment$359 / mo.
Stock # 317158C
| Construction sale price | $17,150 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $17,150 |
Est. Payment$253 / mo.
Stock # CHC521
| Construction sale price | $18,170 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $18,170 |
Est. Payment$268 / mo.
Stock # CHC468
| Construction sale price | $16,250 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $16,250 |
Est. Payment$240 / mo.
Get Your Trade-In Value
Trading in or selling? Get a cash offer now.
Stock # 247741A
| Construction sale price | $39,785 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $39,785 |
Est. Payment$587 / mo.
Stock # 420909B
| Construction sale price | $41,625 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $41,625 |
Est. Payment$614 / mo.
Stock # CHC510
| Construction sale price | $27,795 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $27,795 |
Est. Payment$410 / mo.
Stock # CU3412
| Construction sale price | $42,500 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $42,500 |
Est. Payment$627 / mo.
Stock # CHC394
| Construction sale price | $16,500 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $16,500 |
Est. Payment$244 / mo.
Stock # 231148B
| Construction sale price | $42,450 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $42,450 |
Est. Payment$627 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
Stock # CHC539
| Construction sale price | $44,365 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $44,365 |
Est. Payment$655 / mo.
Stock # 231155A
| Construction sale price | $44,760 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $44,760 |
Est. Payment$661 / mo.
Stock # CHE159
| Construction sale price | $17,995 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $17,995 |
Est. Payment$266 / mo.
Stock # CHE175
| Construction sale price | $27,995 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $27,995 |
Est. Payment$413 / mo.
Stock # CHE181A
| Construction sale price | $19,995 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $19,995 |
Est. Payment$295 / mo.
Stock # CHC540
| Construction sale price | $40,705 |
| Glenn discount | -$699 |
| Doc fee | $699 |
| Low Upfront Price | $40,705 |
Est. Payment$601 / mo.
Disclaimer:
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. Price may include financing with dealer approved lender and trade in assistance. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 502-890-9913 or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 5.9% interest and 20% downpayment.
